<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.phillieshomeplate.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.5.1" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.0.3" --><!-- generated-on="August 27, 2008 10:26 pm" --><!-- Debug: Total comment count: 43 --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.phillieshomeplate.com/</loc>
		<lastmod>2008-08-28T02:26:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings --><!-- Debug: Priority report of postID 103: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/mets-do-their-version-of-comeback-beat-phils-6-to-3/</loc>
		<lastmod>2008-08-28T02:26:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 102: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phils-spot-mets-7-coste-back-to-win-marathon-8-to-7/</loc>
		<lastmod>2008-08-27T04:26:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 101: Comments: 3 of 43 = 0.1 points -->	<url>
		<loc>http://www.phillieshomeplate.com/waiver-wire-gossip/</loc>
		<lastmod>2008-08-26T21:56:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 100: Comments: 6 of 43 = 0.1 points -->	<url>
		<loc>http://www.phillieshomeplate.com/payback-complete-phils-sweep-dodgers-with-5-0-win/</loc>
		<lastmod>2008-08-26T02:10:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 99: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/feliz-comes-thru-in-clutch-phils-win-in-11/</loc>
		<lastmod>2008-08-25T17:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 98: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/lumber-starting-to-burn-phils-beat-dodgers-9-to-2/</loc>
		<lastmod>2008-08-24T00:16:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 97: Comments: 2 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-beat-dodgers-8-1-to-keep-pace-in-race/</loc>
		<lastmod>2008-08-23T01:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 96: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/offense-stymied-again-nats-beat-phils-4-3/</loc>
		<lastmod>2008-08-22T02:09:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 95: Comments: 8 of 43 = 0.2 points -->	<url>
		<loc>http://www.phillieshomeplate.com/myers-tosses-complete-game-phils-win-4-0-over-nats/</loc>
		<lastmod>2008-08-21T01:25:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 94: Comments: 4 of 43 = 0.1 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phils-beat-nats-5-4-in-first-game-of-nine-game-homestand/</loc>
		<lastmod>2008-08-20T01:52:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 93: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/cole-comes-thru-phillies-beat-padres-2-1/</loc>
		<lastmod>2008-08-18T13:11:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 92: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/moyer-excellent-again-phils-end-skid-with-1-0-win/</loc>
		<lastmod>2008-08-16T12:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 91: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-lose-third-straight-fall-into-first-place-tie/</loc>
		<lastmod>2008-08-14T12:17:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 90: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-lose-second-straight-to-dodgers-4-3/</loc>
		<lastmod>2008-08-13T17:45:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 89: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-lose-first-game-on-left-coast-to-dodgers-8-6/</loc>
		<lastmod>2008-08-12T15:11:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 88: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phils-win-6-3-over-bucs-despite-offensive-woes/</loc>
		<lastmod>2008-08-10T22:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 87: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/bounce-back-win-phils-beat-pirates-4-to-2/</loc>
		<lastmod>2008-08-10T01:46:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 86: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/23-inning-scoreless-drought-phils-lose-to-bucs-2-0/</loc>
		<lastmod>2008-08-09T03:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 85: Comments: 2 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/sleepwalkers-phillies-shutout-3-0-by-marlins/</loc>
		<lastmod>2008-08-08T15:22:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 84: Comments: 5 of 43 = 0.1 points -->	<url>
		<loc>http://www.phillieshomeplate.com/fish-fried-phils-win-5-0-to-even-series/</loc>
		<lastmod>2008-08-08T15:21:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 83: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/race-tightens-phils-lose-to-fish-8-2/</loc>
		<lastmod>2008-08-06T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 82: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phils-win-nail-biter-5-4-victorino-big-three-run-homer/</loc>
		<lastmod>2008-08-04T03:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-beat-cards-2-1-blanton-gets-1st-nl-win/</loc>
		<lastmod>2008-08-03T01:50:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 80: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/cole-hammered-phils-win-streak-ends-at-five/</loc>
		<lastmod>2008-08-02T03:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 79: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-beat-nats-8-to-4-expand-division-lead/</loc>
		<lastmod>2008-08-01T02:07:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 78: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/baseball-reading/</loc>
		<lastmod>2008-08-01T00:28:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 77: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-reclaim-nl-east-lead-with-8-5-win/</loc>
		<lastmod>2008-07-31T02:06:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 76: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/myers-excels-phillies-win-2-to-1/</loc>
		<lastmod>2008-07-31T01:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 75: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/tater-field-phils-club-5-homers-in-win/</loc>
		<lastmod>2008-07-27T23:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 74: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-come-back-to-win-10-9-over-braves/</loc>
		<lastmod>2008-07-27T02:04:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 73: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-lose-8-2-fall-continues/</loc>
		<lastmod>2008-07-26T02:03:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 72: Comments: 2 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-lose-3-1-in-pitching-duel/</loc>
		<lastmod>2008-07-25T11:55:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 71: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-lose-6-3-tied-again-for-first/</loc>
		<lastmod>2008-07-24T02:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 70: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-score-six-in-ninth-to-deflate-mets-8-to-6/</loc>
		<lastmod>2008-07-23T02:31:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 69: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/offense-mia-phillies-lose-to-marlins-3-2/</loc>
		<lastmod>2008-07-21T00:45:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 68: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/marlins-beat-phillies-9-to-5-to-even-series/</loc>
		<lastmod>2008-07-20T02:00:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 67: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/moyer-key-in-phillies-4-to-2-win-over-marlins/</loc>
		<lastmod>2008-07-19T02:12:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 66: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-acquire-joe-blanton-from-oakland/</loc>
		<lastmod>2008-07-18T01:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 65: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/by-the-numbers/</loc>
		<lastmod>2008-07-17T02:24:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 62: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/bisenius-brought-up-from-triple-a/</loc>
		<lastmod>2008-07-14T01:41:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 61: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/burrell-bomb-gives-phillies-6-to-3-win/</loc>
		<lastmod>2008-07-14T01:12:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 60: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/eaton-by-snakes-%e2%80%93-phillies-lose-to-arizona-10-4/</loc>
		<lastmod>2008-07-12T22:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 59: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/extra-inning-werth-%e2%80%93-phillies-win-6-to-5/</loc>
		<lastmod>2008-07-12T13:34:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 58: Comments: 1 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/trade-rumors-with-toronto/</loc>
		<lastmod>2008-07-11T08:28:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 57: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/happ-optioned-to-triple-a/</loc>
		<lastmod>2008-07-11T08:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/howards-two-home-runs-help-phillies-beat-the-cardinals-4-1/</loc>
		<lastmod>2008-07-10T20:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 55: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/a-happy-ending-for-the-phillies/</loc>
		<lastmod>2008-07-10T03:45:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 54: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/hamels-and-the-phillies-fall-2-0-to-the-cardinals/</loc>
		<lastmod>2008-07-09T01:30:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 53: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-defeat-the-braves-7-3/</loc>
		<lastmod>2008-07-03T02:29:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 52: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-get-up-5-0-and-hold-off-the-braves-for-a-8-3-victory/</loc>
		<lastmod>2008-07-02T02:18:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 51: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-only-get-three-hits-and-are-shut-out-5-0-by-the-as/</loc>
		<lastmod>2008-06-26T21:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 50: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/kendrick-and-the-phillies-shut-out-the-as-4-0/</loc>
		<lastmod>2008-06-26T13:13:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 49: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/moyer-gives-up-three-run-blast-as-phillies-lose-5-2/</loc>
		<lastmod>2008-06-25T13:45:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 48: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/have-you-entered-the-call-your-shot-promo-yet/</loc>
		<lastmod>2008-06-23T21:09:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 47: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/kendrick-only-lasts-three-innings-as-phillies-lose-7-4-to-the-red-sox/</loc>
		<lastmod>2008-06-18T21:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 46: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-are-shut-out-3-0-by-the-red-sox/</loc>
		<lastmod>2008-06-18T02:23:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 45: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/howards-two-blasts-leads-the-phillies-past-the-red-sox-8-2/</loc>
		<lastmod>2008-06-17T02:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 44: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-fans-register-for-call-your-shot/</loc>
		<lastmod>2008-06-16T17:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/jamie-moyer-pitches-phillies-past-the-marlins-3-0/</loc>
		<lastmod>2008-06-13T13:50:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 42: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-get-out-dueled-by-the-marlins-in-6-2-loss/</loc>
		<lastmod>2008-06-12T01:54:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 41: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-shut-out-the-reds-5-0-to-take-three-of-four-games/</loc>
		<lastmod>2008-06-05T19:19:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-get-shutout-by-the-reds-2-0/</loc>
		<lastmod>2008-06-05T02:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 39: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-beat-the-reds-3-2-on-tuesday-night/</loc>
		<lastmod>2008-06-04T01:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 38: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-hold-off-the-reds-for-a-5-4-victory/</loc>
		<lastmod>2008-06-03T01:44:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/utley-goes-deep-eaton-picks-up-first-win-as-phillies-beat-rockies-6-1/</loc>
		<lastmod>2008-05-29T02:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 36: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-get-by-the-astros-7-5/</loc>
		<lastmod>2008-05-23T15:48:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-score-in-the-top-of-the-ninth-to-beat-the-nationals-1-0/</loc>
		<lastmod>2008-05-21T01:48:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 34: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/brett-myers-falls-to-2-5-as-phillies-lose-4-0-to-the-nationals/</loc>
		<lastmod>2008-05-20T02:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 33: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/cole-hamels-tosses-complete-game-shutout-to-beat-the-braves-5-0/</loc>
		<lastmod>2008-05-16T01:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 32: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-fall-to-the-braves-8-6-as-brett-myers-gets-rocked/</loc>
		<lastmod>2008-05-15T02:12:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 31: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-hold-on-to-beat-the-braves-5-4/</loc>
		<lastmod>2008-05-14T01:58:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 30: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-get-blown-out-8-3-against-the-diamondbacks/</loc>
		<lastmod>2008-05-08T21:57:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 29: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-rally-to-beat-the-diamondbacks-5-4/</loc>
		<lastmod>2008-05-08T14:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/philllies-cant-beat-the-big-unity-and-the-diamondbacks/</loc>
		<lastmod>2008-05-07T14:11:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 27: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-hammer-the-diamondbacks-11-4/</loc>
		<lastmod>2008-05-06T14:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 26: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/ryan-howard-leads-the-phillies-past-the-padres-3-2/</loc>
		<lastmod>2008-05-02T02:05:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 25: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-hold-on-for-a-7-4-win-over-the-padres/</loc>
		<lastmod>2008-04-30T02:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-come-back-to-beat-the-brewers-3-1/</loc>
		<lastmod>2008-04-24T20:36:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 23: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-come-from-behind-to-beat-the-rockies-8-6/</loc>
		<lastmod>2008-04-23T14:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 22: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-beat-the-rockies-9-5-at-coors-field/</loc>
		<lastmod>2008-04-22T16:36:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 21: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-pick-up-big-win-over-the-mets-by-the-score-of-5-4/</loc>
		<lastmod>2008-04-21T19:42:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 20: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-beat-the-astros-10-2-behind-brett-myers-and-four-home-runs/</loc>
		<lastmod>2008-04-17T20:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 19: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-lose-a-one-run-game-to-the-astros/</loc>
		<lastmod>2008-04-17T01:38:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 18: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-score-four-runs-in-the-ninth-inning-to-beat-the-astros/</loc>
		<lastmod>2008-04-16T14:43:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 17: Comments: 0 of 43 = 0 points -->	<url>
		<loc>http://www.phillieshomeplate.com/phillies-fall-to-the-mets-4-3-in-12-innings/</loc>
		<lastmod>2008-04-11T12:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
